| Blink Report | (System Wide) |
| Start date for the report is 4/1/2003 |
| End date for the report is 6/10/2003 |
| Meters with blinks greater than 5 and less than 50 |
| Sub | Fdr | Zone | Phs | Meter | Location | # Blinks | Start Date | End Date | Patroled / Notes | Intials |
| 1 | 2 | 58 | 3 | 12785 | 36-40-011 | 12 | 4/1/2003 3:45:56 AM | 5/23/2003 4:20:16 AM |
| 9 | 108 | 2 | 9325 | 36-16-008 | 27 | 4/1/2003 12:20:54 AM | 6/3/2003 9:07:00 AM |
| 2 | 4 | 177 | 3 | 8226 | 36-02-015 | 9 | 4/1/2003 3:52:26 AM | 6/3/2003 4:12:44 PM |
| 3 | 1 | 209 | 2 | 9167 | 26-17-002 | 6 | 4/1/2003 8:45:10 PM | 6/4/2003 1:32:02 AM |
| 4 | 257 | 3 | 13060 | 40-15-008 | 6 | 4/1/2003 2:10:44 PM | 6/3/2003 6:08:06 AM |
| 7 | 1 | 483 | 1 | 7664 | 28-40-001 | 6 | 4/1/2003 1:14:00 AM | 6/3/2003 3:54:20 PM |
| 3 | 10519 | 28-12-015 | 6 | 4/1/2003 3:44:50 AM | 6/3/2003 3:47:46 PM |
| 3 | 10549 | 28-12-015 | 6 | 4/1/2003 7:31:40 PM | 6/3/2003 3:54:20 PM |
| 7 | 14286 | 28-12-016 | 7 | 4/1/2003 5:38:32 AM | 6/3/2003 3:55:00 PM |
| 1 | 11291 | 28-01-014 | 6 | 4/1/2003 3:39:06 AM | 6/3/2003 3:55:26 PM |
| 1 | 7718 | 28-02-020 | 6 | 4/1/2003 4:24:44 AM | 6/3/2003 3:57:36 PM |
| 1 | 10226 | 28-02-020 | 6 | 4/1/2003 3:44:34 AM | 6/3/2003 3:49:58 PM |
| 1 | 5941 | 28-02-008 | 6 | 4/1/2003 3:44:54 AM | 6/3/2003 3:47:20 PM |
| 1 | 5859 | 28-02-001 | 6 | 4/1/2003 3:45:28 AM | 6/3/2003 3:53:12 PM |
| 2 | 12214 | 28-11-001 | 6 | 4/1/2003 3:39:34 AM | 6/3/2003 3:48:56 PM |
| 1 | 11106 | 28-02-020 | 6 | 4/1/2003 6:36:26 AM | 6/3/2003 4:21:38 PM |
| 1 | 9172 | 28-40-001 | 6 | 4/1/2003 1:24:28 PM | 6/3/2003 3:47:36 PM |
| 1 | 11794 | 28-12-001 | 6 | 4/1/2003 3:40:02 AM | 6/3/2003 3:53:50 PM |
| 1 | 8625 | 28-40-001 | 6 | 4/1/2003 3:37:54 AM | 6/3/2003 3:53:34 PM |
| 2 | 12222 | 28-11-001 | 6 | 4/1/2003 3:45:58 AM | 6/3/2003 3:54:20 PM |
| 3 | 7782 | 28-11-002 | 6 | 4/1/2003 3:43:40 AM | 6/3/2003 3:49:32 PM |
| 3 | 11787 | 28-11-002 | 6 | 4/1/2003 3:39:32 AM | 6/3/2003 3:53:08 PM |
| 3 | 12741 | 28-11-002 | 6 | 4/1/2003 3:40:24 AM | 6/3/2003 3:50:44 PM |
| 2 | 8169 | 28-11-003 | 6 | 4/1/2003 3:40:18 AM | 6/3/2003 3:54:32 PM |
| 7 | 13822 | 28-02-023 | 7 | 4/1/2003 5:41:02 AM | 6/3/2003 3:47:18 PM |
| 485 | 1 | 5072 | 15-30-014 | 6 | 4/1/2003 3:47:08 AM | 6/3/2003 1:53:24 PM |
| 1 | 10067 | 15-31-008 | 6 | 4/1/2003 3:46:24 AM | 6/3/2003 3:54:00 PM |
| 1 | 13866 | 15-31-014 | 6 | 4/2/2003 1:08:08 AM | 6/3/2003 3:47:24 PM |
| 1 | 7707 | 15-31-014 | 6 | 4/1/2003 6:35:48 AM | 6/3/2003 11:33:04 PM |
| 1 | 12223 | 16-36-014 | 6 | 4/1/2003 3:39:28 AM | 6/3/2003 3:48:00 PM |
| 1 | 6480 | 15-31-014 | 6 | 4/1/2003 6:33:12 AM | 6/3/2003 11:38:20 PM |
| 1 | 6929 | 15-31-008 | 6 | 4/1/2003 3:46:56 AM | 6/3/2003 3:55:52 PM |
| 1 | 6853 | 15-31-008 | 6 | 4/1/2003 6:36:52 AM | 6/3/2003 3:55:44 PM |
| Tuesday, June 10, 2003 | AMRToolbox by STAR Energy Services, LLC | Page 1 of 14 |
Top | Home | About | News | Links | Site Map | Contact | Services | Business Plan | Staff | Client List | Client/Member Login
For questions/comments about site click: Here